Pearce said: "I'm very much looking forward to taking the Under-21s to Bramall Lane. It's a club and a city with a fantastic football history and I'm sure the fans will turn out to see England.
"The Play-Offs against Wales will be tough matches but we are determined to qualify for the Championship and the Czech Republic game is intended as the first step towards preparing the squad for the Finals."
Name | Club | DOB | Caps | Gls |
Goalkeepers | ||||
Tom Heaton | Cardiff (Loan from Man Utd) | 15.04.86 | 2 | 0 |
Joe Lewis | Peterborough | 06.10.87 | 2 | 0 |
Defenders | ||||
Ryan Bertrand | Norwich (Loan from Chelsea) | 05.08.89 | 0 | 0 |
Martin Cranie | Charlton (Loan from Portsmouth) | 26.09.86 | 8 | 0 |
Craig Gardner | Aston Villa | 25.11.86 | 6 | 0 |
Michael Mancienne | Wolves (Loan from Chelsea) | 08.01.88 | 8 | 0 |
Kyle Naughton | Sheffield United | 11.11.88 | 0 | 0 |
Nedum Onuoha | Manchester City | 12.11.86 | 15 | 1 |
Micah Richards | Manchester City | 24.06.88 | 4 | 1 |
Richard Stearman | Wolves | 19.08.87 | 0 | 0 |
Midfielders | ||||
Jack Cork | Southampton (Loan from Chelsea) | 25.06.89 | 0 | 0 |
Fabian Delph | Leeds United | 21.11.89 | 0 | 0 |
Adam Johnson | Middlesbrough | 14.07.87 | 11 | 2 |
Michael Kightly | Wolves | 24.01.86 | 5 | 0 |
Aaron Lennon | Tottenham | 16.04.87 | 4 | 0 |
Fabrice Muamba | Bolton | 06.04.88 | 11 | 0 |
Jamie O'Hara | Tottenham | 25.09.86 | 4 | 0 |
Forwards | ||||
Fraizer Campbell | Tottenham (Loan from Man Utd) | 13.09.87 | 5 | 0 |
Matt Derbyshire | Blackburn | 14.04.86 | 12 | 4 |
Sylvan Ebanks-Blake | Wolves | 29.03.86 | 0 | 0 |
Adam Lallana | Southampton | 10.05.88 | 0 | 0 |
Under-21 International Friendly
7.45pm, Tuesday 18 November 2008
Bramall Lane, Sheffield United FC
Tickets £10 for adults and £5 for concessions