Chris Whyte (1990-93) 146 apps, 6 goals
Clubs are only as good as their cult heroes and Chris Whyte was up there with the eccentric best. He was a mainstay of the 1992 championship side with the sort of elasticated legs that made Carlton Palmer look like a stunted hobbit. You watched him and felt he was overreaching in every way, but for that year he was fantastic.
Personal information | ||
---|---|---|
Full name | Christopher Anderson Whyte | |
Date of birth | 2 September 1961 (1961-09-02) | |
Place of birth | London, England | |
Height | 6 ft 1 in (1.85 m) | |
Playing position | Defender | |
Senior career1 | ||
Years | Club | App (Gls)* |
1978-1986 1984-1985 1986-1987 1987-1988 1988-1990 1990-1993 1993-1996 1995 1996 1996 1997 1997 1997 1997-1999 1999 1999-???? 2000 | Arsenal → Crystal Palace (loan) New York Express (indoor) Los Angeles Lazers (indoor) West Bromwich Albion Leeds United Birmingham City → Coventry City (loan) Charlton Athletic Detroit Neon (indoor) Detroit Safari (indoor) Leyton Orient Oxford United Rushden & Diamonds Raleigh Capital Express Harlow Town HyPS | 13 (0) 84 (7) 113 (5) 68 (1) 1 (0) 11 (1) 1 (0) 10 (0) 1 (0) 10 (?) | 90 (8)
National team | ||
1982 | England U-21 | 4 (0) |
1 Senior club appearances and goals |