Tony Yeboah (1995-97) 66 apps, 32 goals
It was a brief affair but in the mid-1990s Tony Yeboah was the most incongruous thing Elland Road had seen since Queen pitched up a decade earlier and started singing about Fat Bottom Girls; this was long before Paul Robinson was in goal. The strikes against Wimbledon and Liverpool rank among the best scored in Leeds colours. Gorgeous George then continued a time-honoured Leeds tradition in deciding the best thing to do with a precocious goalscorer was to sell him.
Personal information | ||
---|---|---|
Full name | Anthony Yeboah | |
Date of birth | 6 June 1966 (1966-06-06) | |
Place of birth | Kumasi, Ghana | |
Height | 1.80 m (5 ft 11 in) | |
Playing position | Striker | |
Senior career1 | ||
Years | Club | App (Gls)* |
1982 1983-1985 1986-1987 1988-1990 1990-1995 1995-1997 1997-2001 2001-2002 | Asante Kotoko Cornerstones Kumasi Okwawu United 1. FC Saarbrücken Eintracht Frankfurt Leeds United Hamburger SV Al Ittihad Doha | 65 (26) 123 (68) 48 (25) 100 (28) ? (5) |
National team | ||
1985-1997 | Ghana | 59 (29) |
Teams managed | ||
2008- | Bechem Chelsea (Chairman) | |
1 Senior club appearances and goals |