Rio Ferdinand (2000-02) 73 apps, 3 goals
Lists are basically the domain of listless journalists and they come fraught with problems. Do you reward longevity or fleeting brilliance? Ferdinand did not stay around for long after his £18 million move, but he was arguably the best defender the club has had since the Revie era. Classy, strong and occasionally elegant, he was better than Woodgate if not as popular. To all at Leeds's immense satisfaction, he was not the same player at Old Trafford the next season.
Personal information | |||
---|---|---|---|
Full name | Rio Gavin Ferdinand | ||
Date of birth | 7 November 1978 (1978-11-07) | ||
Place of birth | Peckham, London, England | ||
Height | 6 ft 2.5 in (1.89 m)[1] | ||
Playing position | Centre back | ||
Club information | |||
Current club | Manchester United | ||
Number | 5 | ||
Youth career | |||
Eltham Town | |||
1988-1990 | Millwall[2] | ||
1990-1993 | Queens Park Rangers | ||
1993-1995 | West Ham United | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1995-2000 | West Ham United | 127 | (2) |
1996 | → Bournemouth (loan) | 10 | (0) |
2000-2002 | Leeds United | 54 | (2) |
2002- | Manchester United | 214 | (6) |
National team‡ | |||
1997-2000 | England U21 | 5 | (0) |
1997- | England | 76 | (3) |
* Senior club appearances and goals counted for the domestic league only and correct as of 13:38, 23 January 2010 (UTC). † Appearances (Goals). |