Some players never quite make it into the hearts of the fans and Rod Wallace was a prime example. We liked Lee Chapman because he was a semi-arthritic carthorse and we could all identify with that, but Wallace was too mercurial. He mixed brilliance with anonymity, but he was crucial to the 1992 title win and deserves inclusion for that goal against Spurs alone.
Personal information | ||
---|---|---|
Full name | Rodney Seymour Wallace | |
Date of birth | 2 October 1969 (1969-10-02) | |
Place of birth | Lewisham, England | |
Height | 5 ft 7 in (1.70 m) | |
Playing position | Striker | |
Youth career | ||
1986-1988 | Southampton | |
Senior career1 | ||
Years | Club | App (Gls)* |
1988-1991 1991-1998 1998-2001 2001-2002 2002-2004 | Southampton Leeds United Rangers Bolton Wanderers Gillingham Total | 128 212 (53) 78 (41) 19 (3) 36 (12) 472 (152) | (45)
National team | ||
1989-1991 1990 | England U21 England B | 1 (0) | 11 (2)
1 Senior club appearances and goals |