Hasselbaink always seemed to be in danger of tripping over his quivering bottom lip, but he could be fabulous as well as fabulously sulky. When he got his head down within 40 yards of goal, it was a throwback to the days when you knew Peter Lorimer would not be bothering with any deft chips or such nonsense. He was Hotshot Mk II. He also had a wonderful way of shooting with minimal backlift, thus surprising many a goalkeeper and helping himself to bucketloads of goals before it all got too much for David O'Leary and he was offloaded to Atlético Madrid for £12m.
Personal information | |||
---|---|---|---|
Full name | Jerrel Floyd Hasselbaink | ||
Date of birth | 27 March 1972 (1972-03-27) | ||
Place of birth | Paramaribo, Suriname | ||
Height | 6 ft 0 in (1.83 m) | ||
Playing position | Striker | ||
Senior career* | |||
Years | Team | Apps (Gls)† | |
1990 | Telstar | 4 (0) | |
1990-1993 | AZ | 46 (5) | |
1995-1996 | Campomaiorense | 31 (12) | |
1996-1997 | Boavista | 29 (20) | |
1997-1999 | Leeds United | 69 (34) | |
1999-2000 | Atlético Madrid | 34 (24) | |
2000-2004 | Chelsea | 136 | (70)|
2004-2006 | Middlesbrough | 58 (23) | |
2006-2007 | Charlton Athletic | 25 (2) | |
2007-2008 | Cardiff City | 36 (7) | |
Total | 468 (197) | ||
National team | |||
1998-2002 | Netherlands | 23 (9) | |
* Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |