Lee Bowyer (1996-2003) 265 apps, 55 goals
I tried to put Bowyer farther down the list. Although found not guilty after the protracted court case into the savage beating of a student in Leeds city centre, Bowyer became a malodorous presence and his post-trial behaviour was reprehensible as he refused to pay a club fine. Yet, for a while, Bowyer was the complete midfield player, lung-busting breaks from midfield, goals aplenty and, shall we say, a penchant for a tackle. Brilliant home and abroad in 2000. Has done nothing since leaving.
Personal information | |||
---|---|---|---|
Full name | Lee David Bowyer | ||
Date of birth | 3 January 1977 (1977-01-03) | ||
Place of birth | Canning Town, London, England | ||
Height | 5 ft 9 in (1.75 m) | ||
Playing position | Midfielder | ||
Club information | |||
Current club | Birmingham City | ||
Number | 4 | ||
Youth career | |||
- | Charlton Athletic | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1994-1996 | Charlton Athletic | 46 | (8) |
1996-2003 | Leeds United | 203 | (38) |
2003 | West Ham United | 10 | (0) |
2003-2006 | Newcastle United | 79 | (6) |
2006-2009 | West Ham United | 41 | (4) |
2009 | → Birmingham City (loan) | 17 | (1) |
2009- | Birmingham City | 26 | (5) |
National team‡ | |||
1996-1998 | England U21 | 13 | (0) |
2002 | England | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 11:06, 14 March 2010 (UTC). † Appearances (Goals). |