Lee Chapman (1990-93 & 1996) 174 apps, 80 goals
I tried to put Chapman lower in the list, too. He had the staccato gait of a badly constipated zombie and a numb first touch. He was very much the artisan to Eric Cantona's tortured artist. However, Chapman was also a gilt-edged goal machine and utterly fearless. He got Leeds promoted and then was the star man of the title turn. Sure, Cantona came in for a few end-of-season bows, but the rewriting of history to suggest the Frenchman was the key to the 1992 championship is an insult to his less gifted but more prolific team-mate.
Personal information | ||
---|---|---|
Date of birth | 5 December 1959 (1959-12-05) | |
Place of birth | Lincoln, England | |
Height | 6 ft 2 in (1.88 m) | |
Playing position | Striker | |
Senior career1 | ||
Years | Club | App (Gls)* |
1978-1982 1978 1982-1983 1983-1984 1984-1988 1988 1988-1990 1990-1993 1993 1993-1995 1995 1995-1996 1996 1996 1996 | Stoke City → Plymouth Argyle (loan) Arsenal Sunderland Sheffield Wednesday Chamois Niortais Nottingham Forest Leeds United Portsmouth West Ham United → Southend United (loan) Ipswich Town → Leeds United (loan) Swansea City Strømsgodset I.F. Career | 4 (0) 23 (4) 15 (3) 149 (63) 10 (3) 48 (15) 137 (62) 5 (2) 40 (7) 1 (1) 22 (1) 2 (0) 7 (4) 5 (0) 559 (165) | 99 (34)
National team | ||
1991 | England B | 1 (0) |
1 Senior club appearances and goals |