Tony Dorigo (1991-97) 208 apps, 5 goals
Gordon Strachan said he felt the game was too easy for Dorigo. "Maybe it was the way he looked, his hair all neatly in place, the fact he was never dirty," he told me. "I was very happy with his effort, but I always felt he had another 10 per cent to give." Dorigo had pace, panache and a powerful shot. When Mel Sterland, a rampaging wildebeest for whom the game always looked a matter of life or death, was tearing down the right, Leeds had the best left-right combination since Sugar Ray Leonard.
Personal information | |||
---|---|---|---|
Full name | Anthony Robert Dorigo | ||
Date of birth | 31 December 1965 (1965-12-31) | ||
Place of birth | Melbourne, Victoria, Australia | ||
Height | 5 ft 9 in (1.75 m) | ||
Playing position | Defender | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1983-1987 | Aston Villa | 111 | (1) |
1987-1991 | Chelsea | 146 | (11) |
1991-1997 | Leeds United | 171 | (5) |
1997-1998 | Torino | 30 | (2) |
1998-2000 | Derby County | 41 | (1) |
2000-2001 | Stoke City | 36 | (0) |
Total | 535 | (20) | |
National team | |||
1986-1988 | England U21 | 11 | (0) |
1989-1993 | England | 15 | (0) |
1989-1992 | England B | 7 | (0) |
* Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |