John Sheridan (1982-89) 267 apps, 52 goals
In the 1980s, Elland Road was a bitter place where they had a riot every other week behind the Lowfield Road terrace. There was a smattering of half-decent players such as Tommy Wright and Scott Sellars and an awful lot of dross; I seem to remember Kevin Hird's haircut being voted player of the season one year. But then there was Sheridan, the first flair player the midfield had seen since Tony Currie left. He had an agressive streak to tether the skills to gritty Northern reality, but he was the reason for believing in the dark days of the second division.
Personal information | |||
---|---|---|---|
Full name | John Joseph Sheridan | ||
Date of birth | 1 October 1964 (1964-10-01) | ||
Place of birth | Stretford, England | ||
Height | 5 ft 10 in (1.78 m) | ||
Playing position | Midfielder | ||
Club information | |||
Current club | Chesterfield (manager) | ||
Youth career | |||
Manchester City | |||
Senior career* | |||
Years | Team | Apps (Gls)† | |
1981-1982 | Manchester City | 0 (0) | |
1982-1989 | Leeds United | 230 (47) | |
1989 | Nottingham Forest | 0 (0) | |
1989-1996 | Sheffield Wednesday | 199 (25) | |
1996 | → Birmingham City (loan) | 2 (0) | |
1996 | → Bolton Wanderers (loan) | 6 (3) | |
1996-1998 | Bolton Wanderers | 33 (0) | |
1998 | Doncaster Rovers | 7 (0) | |
1998-2004 | Oldham Athletic | 144 (14) | |
Total | 621 (89) | ||
National team | |||
1985-1987 | Republic of Ireland U21 | 2 (0) | |
1988-1995 | Republic of Ireland | 34 (5) | |
1994 | Republic of Ireland B | 1 (0) | |
Teams managed | |||
2001 | Oldham Athletic (co-caretaker) | ||
2003-2004 | Oldham Athletic (caretaker) | ||
2006-2009 | Oldham Athletic | ||
2009- | Chesterfield | ||
* Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |