22) Gary Speed (1988-96) 311 apps, 57 goals
I will never forget the first day of the 1996 season. I was listening to the radio and Mike Ingham, the BBC Football Correspondent, was adamant that the world had gone mad because Everton had paid Leeds £3.5 million for Speed. "I don't think he' s worth that," he opined. He was actually worth double. In his pomp, in 1992 and 1993, he had long hair and was a goalscoring winger, that volley against Stuttgart a particular gem. Later reinvented himself as a holding midfield player and set the record for Premier League longevity. Not worth £3.5 million?
Personal information | ||
---|---|---|
Full name | Gary Andrew Speed | |
Date of birth | 8 September 1969 (1969-09-08) | |
Place of birth | Mancot, Wales | |
Height | 1.81 m (5 ft 11 | |
Playing position | Midfielder | |
Club information | ||
Current club | Sheffield United (player-coach) | |
Number | 14 | |
Senior career1 | ||
Years | Club | App (Gls)* |
1988-1996 1996-1998 1998-2004 2004-2008 2008- | Leeds United Everton Newcastle United Bolton Wanderers Sheffield United | 248 (39) 58 (15) 213 (29) 121 (14) 37 (6) |
National team2 | ||
1990-2004 | Wales | [1] | 85 (7)
1 Senior club appearances and goals |