It is satisfying for the bitter fan to to note that a lot of players have gone on from Leeds to hit a career lull. Kewell, Bowyer and Smith are the most obvious, but Viduka is another. Neutrals may now have him painted as a double barrel-chested Aussie with the mincing gait of a stuffed sloth, but Viduka was, and probably still is, lustrously talented. He was also prolific, bagging four goals against Liverpool at Elland Road in one afternoon, and when Leeds had a vast array of striking talent - Smith, Keane, Kewell, Bridges, Fowler - was the best of the lot. He scored 72 times from 162 starts and, given that most of those were deft chips or volleys, that is some return. His lofty position here should not be judged by what happened afterwards.
Personal information | |||
---|---|---|---|
Full name | Mark Anthony Viduka | ||
Date of birth | 9 October 1975 (1975-10-09) | ||
Place of birth | Melbourne, Australia | ||
Height | 1.88 m (6 ft 2 in) | ||
Playing position | Center Forward | ||
Club information | |||
Current club | Free Agent | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1992-1995 | Melbourne Knights | 48 | (40) |
1995-1998 | Croatia Zagreb | 84 | (40) |
1998-2000 | Celtic | 37 | (30) |
2000-2004 | Leeds United | 130 | (59) |
2004-2007 | Middlesbrough | 72 | (26) |
2007-2009 | Newcastle United | 38 | (7) |
Total | 410 | (202) | |
National team‡ | |||
1993-1995 | Australia U20 | 20 | (32) |
1994-1996 | Australia U23 | 18 | (17) |
1994-2007 | Australia | 43 | (11) |
* Senior club appearances and goals counted for the domestic league only and correct as of 09:12, 14 August 2009 (BST). † Appearances (Goals). |