Tom Jennings (1925-31) 179 apps, 117 goals
Have a look at that strike record again. A pre-war phenomenom who scored three successive hat-tricks, Jennings was one of the club's first Scottish heroes, starting a trend that would reach its apotheosis with Billy Bremner and overcome the behind-the-sofa cringing at David McNiven.
Personal information | ||
---|---|---|
Full name | Thomas Hamilton Oliver Jennings | |
Date of birth | 8 March 1902 | |
Place of birth | Strathaven, Scotland | |
Date of death | 1973 | |
Playing position | Striker | |
Senior career1 | ||
Years | Club | App (Gls)* |
? 1919 1921-1925 1925-1931 1931-1933 ? | Cadzow St Anne's Tottenham Hotspur (trial) Raith Rovers Leeds United Chester City Bangor City | 0 (0) ? (?) 167 (112) 48 (33) ? (?) | ? (?)
1 Senior club appearances and goals |