Jonathon Woodgate (1997-2003) 142 apps, 5 goals
Woodgate would have been one of the best defenders in Leeds's history had it not been for his involvement in the events that led to the savage beating of Sarfraz Najeib at the start of 2000. Until then, Woodgate had bristled with promise and nascent class, but he faded to a cadaverous relic as the court case dragged on. It is often forgotten that it was Woodgate, not the more easily dislikeable Bowyer, who was convicted of affray. To his credit he rebuilt his career and when he was sold against Terry Venables's will, it was symptomatic of the crash. I went to Spain to watch his debut for Real Madrid. He scored an own goal and was sent off, but gave post-match interviews in Spanish and English. He had grown up.
Personal information | |||
---|---|---|---|
Full name | Jonathan Simon Woodgate | ||
Date of birth | 22 January 1980 (1980-01-22) | ||
Place of birth | Nunthorpe, Middlesbrough, England | ||
Height | 1.88 m (6 ft 2 in) | ||
Playing position | Centre-back | ||
Club information | |||
Current club | Tottenham Hotspur | ||
Number | 39 | ||
Youth career | |||
1993-1996 | Middlesbrough | ||
1996-1998 | Leeds United | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1998-2003 | Leeds United | 104 | (5) |
2003-2004 | Newcastle United | 28 | (0) |
2004-2007 | Real Madrid | 9 | (1) |
2006-2007 | → Middlesbrough (loan) | 27 | (0) |
2007-2008 | Middlesbrough | 19 | (0) |
2008- | Tottenham Hotspur | 49 | (2) |
National team‡ | |||
England U21 | 1 | (0) | |
1999- | England | 8 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 10 November 2009 (UTC). † Appearances (Goals). |