"It was a hard-fought game which we expected because Villa have been doing well at home this year. They put the pressure on and knock long balls into the box," said the Leeds boss.
"You have got to put in challenging headers to deal with that and we did well and competed well at the back. I also thought we had the best two chances of the game from Danny Mills and Lee Bowyer but it has not been a bad week for us.
"We have had two difficult games with the one in the UEFA Cup and now this one and we've ground out a couple of good results.
"You have to do that sometimes. The Arsenals and Manchester Uniteds do that sometimes and I thought for the whole ninety minutes that we worked very hard."
Last game played on Sunday 6th October 2002 | Pld | Home | Away | Overall | Pts | GD | |||||||||||||||||
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
1 | Arsenal | 9 | 5 | 0 | 0 | 14 | 5 | 2 | 2 | 0 | 10 | 4 | 7 | 2 | 0 | 24 | 9 | 23 | +15 | ||||
2 | Liverpool | 9 | 3 | 2 | 0 | 10 | 4 | 3 | 1 | 0 | 9 | 4 | 6 | 3 | 0 | 19 | 8 | 21 | +11 | ||||
3 | Middlesbrough | 9 | 4 | 1 | 0 | 9 | 2 | 1 | 1 | 2 | 4 | 3 | 5 | 2 | 2 | 13 | 5 | 17 | +8 | ||||
4 | Tottenham Hotspur | 9 | 3 | 0 | 1 | 6 | 6 | 2 | 1 | 2 | 7 | 7 | 5 | 1 | 3 | 13 | 13 | 16 | 0 | ||||
5 | Fulham | 8 | 3 | 1 | 0 | 8 | 3 | 1 | 1 | 2 | 5 | 5 | 4 | 2 | 2 | 13 | 8 | 14 | +5 | ||||
6 | Manchester United | 8 | 3 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 6 | 5 | 4 | 2 | 2 | 9 | 6 | 14 | +3 | ||||
7 | Chelsea | 9 | 1 | 2 | 1 | 8 | 6 | 2 | 2 | 1 | 7 | 6 | 3 | 4 | 2 | 15 | 12 | 13 | +3 | ||||
8 | Newcastle United | 8 | 3 | 0 | 1 | 8 | 3 | 1 | 1 | 2 | 4 | 6 | 4 | 1 | 3 | 12 | 9 | 13 | +3 | ||||
9 | Leeds United | 9 | 2 | 0 | 2 | 5 | 5 | 2 | 1 | 2 | 6 | 4 | 4 | 1 | 4 | 11 | 9 | 13 | +2 | ||||
10 | Blackburn Rovers | 9 | 1 | 2 | 2 | 6 | 7 | 2 | 1 | 1 | 5 | 3 | 3 | 3 | 3 | 11 | 10 | 12 | +1 |
If you would like the top stories on LeedsMAD to be emailed to you for FREE on a weekly or daily basis then CLICK HERE