"We are talking to Leeds about Richard but, at the current time, there are implications when negotiating for any of Leeds' players," Hull City chairman Phil Duffen told the Yorkshire Post.
"Cresswell is a quality player and just the sort we would be interested in."
Richard Cresswell (Leeds) Information | |||
Kevin Blackwell signed Cresswell just before transfer deadline day in Aug 2005 for a fee of £1.15m from Preston after it had been widely believed that he would move to Sheff Utd. The Beverley-born striker began his career with York where he became an England U-21 international, then he moved to Sheff Wed for £950k in February 1999. 18 months later he joined Leicester and in Jul 2001 joined Preston. Cresswell scored two goals in Leeds' Carling Cup defeat of Rotherham United, in only his second start. He missed the play-off final against Watford after being sent off against Preston. | |||
Date of birth | 20 September 1977 | Height | 5.11 |
Place of birth | Bridlington, England | Weight | 11.7 |
Nationality | England | Position | Forward |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
27/08/2005 | 31 (13) | 11 | 7 | 1 | ||
14/03/2001 | 178 (28) | 57 | 30 | 1 | ||
14/09/2000 | 4 (8) | 0 | 1 | 0 | ||
6 (19) | 0 | 1 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
14/10/2006 | 18 (5) | 4 | 5 | 0 | ||
06/08/2005 | 16 (8) | 7 | 3 | 1 | ||
07/08/2004 | 52 (0) | 21 | 8 | 0 | ||
09/08/2003 | 43 (4) | 3 | 9 | 1 | ||
10/08/2002 | 45 (1) | 16 | 7 | 0 | ||
11/08/2001 | 29 (15) | 15 | 4 | 0 | ||
13/08/2000 | 14 (16) | 2 | 3 | 0 | ||
22/09/1999 | 2 (19) | 0 | 0 | 0 | ||
Appearances 219 (+ 68 as sub); Goals 68; Yellow cards 39; Red cards 2 |