"To be fair, we'll have to wait and see what happens. At the moment, everyone's aim is just to pick up points and get promoted, and that's what concerns me. Because, let's not joke about this, all of us are here to get promoted, that's the most important thing for everyone at the club. As far as my own future is concerned, I'm sure it will be sorted out soon enough.
"I turned down a contract at Leicester to come to Leeds and I'm really enjoying it here. The lads are brilliant, there's some superb players in the dressing room and we're determined to keep a good run going until the end of the season."
Alan Sheehan (Leeds) Information | |||
Sheehan joined Leicester in July 2003 after being spotted by a scout playing for Belvedere FC. He became a regular in both the Academy Under-19s and the reserves, playing at left-back. He also spent two months on loan at Mansfield in order to get regular first-team experience.On January 31, 2008 he joined Leeds on loan for the rest of the season,making his debut in a 2-0 defeat to Tranmere, replacing Ben Parker. However, after just four games in the role, Gary McAllister saw the need to provide extra competition in the position.He bounced back however, scoring the winner at Doncaster. | |||
Date of birth | Sunday, 14th September 1986 | Height | 5.11 |
Place of birth | Athlone, Republic Of Ireland | Weight | 11.2 |
Nationality | Ireland, Republic of | Position | Defence |
Comments | Loan - 16 at Leicester | Squad No. | 32 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
02 Feb 2008 | 7 (0) | 1 | 2 | 0 | ||
14 Aug 2007 | 21 (3) | 2 | 7 | 0 | ||
09 Sep 2006 | 10 (1) | 0 | 2 | 0 | ||
08 May 2005 | 4 (1) | 0 | 2 | 1 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
14 Aug 2007 | 28 (3) | 3 | 9 | 0 | ||
09 Sep 2006 | 10 (1) | 0 | 2 | 0 | ||
10 Sep 2005 | 3 (1) | 0 | 1 | 1 | ||
08 May 2005 | 1 (0) | 0 | 1 | 0 | ||
Appearances 42 (+ 5 as sub); Goals 3; Yellow cards 13; Red cards 1 |